Official Basketball Box Score

Canada vs. Hartnell

12/17/2021 at 3:00 PM — sjcc

Officials: ,,Attendance: 0

Team 1 2 Total
Canada 24 37 - 61
Hartnell 39 35 - 74
Canada   Hartnell
36.9% Total FG% 51.7%
37.5% 3-Pt. FG% 40.0%
44.4% Free Throw% 54.5%
None Technical Fouls None
Canada
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 37.5%
Free Throw% 44.4%
Hartnell
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 40.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jasiah Cox* 4-12 2-6 1-2 1 1 2 0 11 5 1 1 3 1
#3 Dahareeha Allen* 2-9 1-2 0-1 3 6 9 0 5 3 2 0 0 1
#13 Justin Slie* 7-17 5-10 0-0 1 1 2 0 19 2 0 0 2 1
#21 Aaron Tumber* 2-5 0-1 0-1 1 2 3 0 4 2 2 0 1 1
#23 Jevon Jesus* 6-12 0-1 3-5 3 4 7 0 15 1 2 0 0 1
#1 Seth Godtfredsen 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#4 Lawvan Johns 0-0 0-0 0-0 0 1 1 0 0 4 2 0 1 1
#12 Ray Goda 1-5 0-2 0-0 1 1 2 0 2 1 0 0 0 1
#20 Tyler Moore 2-5 1-2 0-0 0 3 3 0 5 1 3 0 1 1
#34 Georgi Marinski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 9-24 4-9 11 19 30 0 61 19 13 1 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Raleigh Shippen* 2-6 1-3 2-3 2 3 5 0 7 3 0 2 1 1
#10 Tyler Biddison* 7-10 5-8 0-0 2 7 9 0 19 4 0 0 2 1
#11 Conner Brown* 7-18 0-2 0-1 3 7 10 0 14 4 2 1 1 1
#20 Mikey Smith* 0-0 0-0 0-0 0 0 0 0 0 6 2 0 1 1
#32 Jordan Orozco* 5-8 0-2 2-3 0 0 0 0 12 2 0 2 3 1
#15 Garret Tietjen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Aaron Garibay 6-11 2-4 2-3 1 4 5 0 16 1 1 0 1 1
#24 Kenan Andrews 3-5 0-1 0-1 0 4 4 0 6 1 0 1 1 1
#31 Bryson McLaughlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 8-20 6-11 8 25 33 0 74 21 5 6 10 9
* = Starter