Official Basketball Box Score

Siskiyous vs. Canada

12/10/2021 at 6:00 PM — Redwood City

Officials: ,,Attendance: 0

Team 1 2 Total
Siskiyous 31 36 - 67
Canada 31 39 - 70
Siskiyous   Canada
40.9% Total FG% 52.1%
33.3% 3-Pt. FG% 50.0%
44.4% Free Throw% 66.7%
None Technical Fouls None
Siskiyous
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 33.3%
Free Throw% 44.4%
Canada
Shooting % Game
Total FG% 52.1%
3-Pt. FG% 50.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Braeden Watts* 2-6 1-4 0-0 0 1 1 0 5 1 3 0 1 1
#21 Cade Ealy* 3-5 0-1 0-0 2 7 9 0 6 4 3 0 4 1
#22 Jett Snure* 1-4 0-0 0-0 2 1 3 0 2 1 1 0 0 1
#25 Zane Lueth* 0-3 0-2 0-0 2 5 7 0 0 1 0 0 1 1
#35 Kody Bauman* 9-18 0-0 1-3 5 3 8 0 19 3 5 1 0 1
#5 Javarus Keith 7-17 4-9 2-4 0 2 2 0 20 2 2 0 3 1
#10 Randall Hughes 0-0 0-0 1-2 2 0 2 0 1 0 2 0 0 1
#11 Jacob Condez 0-1 0-1 0-0 0 0 0 0 0 1 0 0 2 1
#32 Will Dobson 4-7 3-5 0-0 0 1 1 0 11 1 1 1 0 1
#34 Bryan Tapia 1-5 1-5 0-0 1 0 1 0 3 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 9-27 4-9 14 20 34 0 67 16 18 2 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jasiah Cox* 7-10 5-7 1-2 0 4 4 0 20 2 4 0 2 1
#4 Lawvan Johns* 2-4 0-1 0-0 0 0 0 0 4 1 1 0 0 1
#13 Justin Slie* 2-4 2-4 0-0 0 2 2 0 6 0 0 0 1 1
#21 Aaron Tumber* 0-3 0-1 0-0 0 1 1 0 0 4 3 0 2 1
#23 Jevon Jesus* 6-11 0-2 5-7 3 7 10 0 17 1 2 0 3 1
#1 Seth Godtfredsen 1-1 1-1 0-0 0 2 2 0 3 3 3 0 1 1
#3 Dahareeha Allen 5-9 2-2 4-6 0 4 4 0 16 1 5 0 0 1
#5 Alfonso Miranda 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 1
#20 Tyler Moore 2-2 0-0 0-0 0 3 3 0 4 2 3 0 1 1
#44 Justin Macaspac 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 10-20 10-15 3 24 27 0 70 15 21 0 10 10
* = Starter