Official Baseball Box Score

De Anza vs. Canada

4/4/2026 — CANADA

Start: 1:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
De Anza 0 2 2 2 0 1 1 1 0 9 13 2
Canada 2 0 0 0 5 5 0 1 X 13 12 0
De Anza 9
Player AB R H RBI BB SO PO A LOB
Drew Paxton 2b 5 1 2 0 1 0 7 4 1
Logan Vieira rf 5 2 1 1 1 2 2 1 5
Keanu Hennings 1b 4 2 1 2 1 2 5 0 0
Lawson Darthard dh 4 1 2 1 0 1 0 0 0
Brandon Kim lf 5 1 3 0 0 0 3 0 1
Owen Wang c 4 1 1 2 0 0 3 1 1
Joe Dyer 3b 3 1 1 1 0 0 1 3 0
Mason Manglicmot cf 3 0 1 1 1 2 1 0 0
   Colin Williams ph 1 0 0 0 0 1 0 0 0
RJ Argel ss 3 0 1 1 1 1 2 4 3
Hunter Lawrie p 0 0 0 0 0 0 0 0 0
   Tyson Paganini 0 0 0 0 0 0 0 0 0
   Javier Alvarado 0 0 0 0 0 0 0 1 0
   Jaxton Chao 0 0 0 0 0 0 0 0 0
   Chris Smith II p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 9 5 9 24 14 11
Canada 13
Player AB R H RBI BB SO PO A LOB
Justin Gladfelter ss 2 2 1 0 3 0 2 1 0
Noah Garcia rf 4 2 1 1 1 0 3 1 3
Cole Leschak 1b 3 3 3 3 2 0 6 0 0
Stone Daniel-Savage cf 2 2 0 0 0 1 2 0 0
Nate Turkington dh 2 0 0 0 0 0 0 0 0
   Ryan DeMartino 0 1 0 1 1 0 0 0 0
   Jayden Salgado ph 2 0 1 2 0 0 0 0 2
Joseph Prieto c 4 3 3 2 1 0 10 1 0
Tim Selway 3b 4 0 2 3 0 0 1 3 0
Caven Croom lf 3 0 1 0 1 2 1 0 0
Junior Malan 2b 5 0 0 0 0 0 2 1 3
Noah Whittaker p 0 0 0 0 0 0 0 1 0
   Ryan Kinoshita 0 0 0 0 0 0 0 0 0
   Nicolas Lautz 0 0 0 0 0 0 0 0 0
   Noah Wright p 0 0 0 0 0 0 0 0 0
Totals 31 13 12 12 9 3 27 8 8
De Anza
E - Keanu Hennings; Jaxton Chao.
2B - Lawson Darthard 2; Owen Wang.
HR - Logan Vieira; Keanu Hennings.
RBI - Logan Vieira; Keanu Hennings 2; Lawson Darthard; Owen Wang 2; Joe Dyer; Mason Manglicmot; RJ Argel.
SB - Drew Paxton 3; Brandon Kim; Owen Wang; Joe Dyer.
CS - Lawson Darthard; Brandon Kim.
Canada
2B - Noah Garcia; Joseph Prieto; Tim Selway.
HR - Cole Leschak; Joseph Prieto.
RBI - Noah Garcia; Cole Leschak 3; Ryan DeMartino; Jayden Salgado 2; Joseph Prieto 2; Tim Selway 3.
SB - Justin Gladfelter; Cole Leschak 2; Stone Daniel-Savage; Joseph Prieto; Caven Croom 2.
CS - Joseph Prieto.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Lawrie 4.1 5 5 5 4 1 1 1 0 2 0 15 22 6 4 83
Tyson Paganini 0.2 2 4 3 3 0 0 0 0 0 0 4 7 0 1 29
Javier Alvarado 0.1 3 3 2 1 0 0 0 0 1 0 3 5 0 0 17
Jaxton Chao 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 6
Chris Smith II 2.0 2 1 1 1 1 1 0 0 1 0 7 9 3 1 30
Totals 8.0 12 13 11 9 3 2 1 0 4 0 31 45 10 6 165
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Whittaker 3.0 5 4 4 3 3 0 0 0 2 0 13 18 3 2 59
Ryan Kinoshita 3.0 4 3 3 2 2 1 0 0 1 0 11 14 2 3 58
Nicolas Lautz 1.0 1 1 1 0 1 0 1 0 1 0 4 5 1 1 13
Noah Wright 2.0 3 1 1 0 3 1 0 0 1 0 9 10 0 3 35
Totals 9.0 13 9 9 5 9 2 1 0 5 0 37 47 6 9 165
De Anza
Batters Faced - Hunter Lawrie 22; Tyson Paganini 7; Javier Alvarado 5; Jaxton Chao 2; Chris Smith II 9.
WP - Hunter Lawrie.
HBP - Hunter Lawrie 2; Javier Alvarado; Chris Smith II.
Canada
Batters Faced - Noah Whittaker 18; Ryan Kinoshita 14; Nicolas Lautz 5; Noah Wright 10.
WP - Nicolas Lautz.
HBP - Noah Whittaker 2; Ryan Kinoshita; Nicolas Lautz; Noah Wright.