Official Baseball Box Score

West Valley vs. Canada

3/5/2026 — Canada

Start: 2:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
West Valley 1 0 4 6 6 0 0 0 0 17 16 1
Canada 1 0 0 0 1 0 0 0 0 2 8 1
West Valley 17
Player AB R H RBI BB SO PO A LOB
Joey Damelio cf 5 3 3 1 0 1 0 0 1
   AJ Ljepava cf 1 0 1 0 0 0 1 0 0
Parker Kristall dh 2 4 2 2 1 0 0 0 0
   Anthony Rael dh 2 0 0 0 0 0 0 0 1
David Estrada 3b 2 3 2 4 1 0 0 1 0
   David Colon 3b 2 0 0 0 0 1 1 0 0
Andrew Bonfigli c 2 2 0 1 1 1 9 0 0
   Kaden Smith c 2 0 0 0 0 0 5 0 0
Jordan Montez 1b 3 0 0 0 1 1 1 0 0
   Ryan Bays 1b 1 0 0 0 1 0 3 0 0
Kalen Clemmens rf 3 2 2 3 1 0 1 0 0
   Eric Altmark rf 1 0 0 0 0 0 0 0 0
Bobby Hill ss 4 1 2 2 0 1 1 0 2
   Joseph Tapia ss 1 0 0 0 0 1 0 2 0
Kenji Colston 2b 3 1 1 1 0 1 2 0 0
   Tony Romano 2b 2 0 0 0 0 0 1 2 3
Max Ghiglieri lf 4 1 3 2 0 0 1 0 1
   Cody Hardtke lf 1 0 0 0 0 0 1 0 0
Tre LaGrone III p 0 0 0 0 0 0 0 2 0
   Hunter Olson 0 0 0 0 0 0 0 0 0
   Colin Melrose p 0 0 0 0 0 0 0 0 0
Totals 41 17 16 16 6 7 27 7 8
Canada 2
Player AB R H RBI BB SO PO A LOB
Patrick Sanchez ss 3 2 2 0 1 0 0 2 0
Junior Malan 2b 5 0 2 1 0 1 3 1 0
Cole Leschak 1b 4 0 1 1 1 0 4 0 1
Stone Daniel-Savage cf 3 0 1 0 0 2 6 0 1
Ryan DeMartino lf 2 0 0 0 0 2 0 1 1
   Isaiah Herrera lf 2 0 1 0 0 1 1 0 0
Tim Selway 3b 3 0 0 0 0 3 0 2 5
   Nathynn Alvaro 3b 1 0 0 0 0 0 0 0 0
Andy Mak dh 3 0 1 0 0 1 0 0 0
Joseph Prieto c 3 0 0 0 0 1 8 0 0
   Matthew Lofberg c 1 0 0 0 0 1 0 0 0
Noah Garcia rf 1 0 0 0 0 0 3 0 0
   Jayden Salgado 2 0 0 0 0 1 1 0 0
   Dylan Philibosian rf 1 0 0 0 0 0 1 0 2
Ethan Tondag p 0 0 0 0 0 0 0 0 0
   Ben Sunahara 0 0 0 0 0 0 0 0 0
   Nicolas Lautz 0 0 0 0 0 0 0 0 0
   Hugo Garay p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 2 13 27 6 10
West Valley
E - Joseph Tapia.
2B - David Estrada 2; Bobby Hill.
3B - Joey Damelio.
HR - Parker Kristall.
RBI - Joey Damelio; Parker Kristall 2; David Estrada 4; Andrew Bonfigli; Kalen Clemmens 3; Bobby Hill 2; Kenji Colston; Max Ghiglieri 2.
Sac - David Estrada.
SB - Parker Kristall.
Canada
E - Cole Leschak.
2B - Junior Malan.
RBI - Junior Malan; Cole Leschak.
SB - Noah Garcia.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tre LaGrone III (W, 2-2) 4.0 3 1 1 2 6 0 0 0 1 0 14 17 3 2 66
Hunter Olson 3.0 2 1 1 0 6 0 0 0 2 0 12 14 2 1 52
Colin Melrose 2.0 3 0 0 0 1 0 0 0 0 0 8 8 1 3 15
Totals 9.0 8 2 2 2 13 0 0 0 3 0 34 39 6 6 133
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Tondag (L, 2-1) 3.1 8 7 6 1 4 1 0 0 0 0 17 19 4 2 63
Ben Sunahara 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 14
Nicolas Lautz 1.0 6 7 7 2 1 0 1 0 2 0 8 12 1 0 34
Hugo Garay 4.2 2 0 0 1 2 0 0 0 2 0 16 19 10 2 58
Totals 9.0 16 17 16 6 7 1 1 0 5 0 41 53 15 4 169
West Valley
Batters Faced - Tre LaGrone III 17; Hunter Olson 14; Colin Melrose 8.
HBP - Tre LaGrone III; Hunter Olson 2.
Canada
Batters Faced - Ethan Tondag 19; Ben Sunahara 3; Nicolas Lautz 12; Hugo Garay 19.
WP - Nicolas Lautz.
HBP - Ben Sunahara; Nicolas Lautz 2; Hugo Garay 2.