Official Baseball Box Score

Canada vs. Ohlone

3/3/2026 — Fremont, CA (The OC)

Umpires: HP: Don Seay • 1B: Bob EstepStart: 2:00 PMDuration: 3:03Attendance: 245

Team 1 2 3 4 5 6 7 8 9 R H E
Canada 0 0 0 1 0 0 0 0 0 1 5 1
Ohlone 0 0 0 3 0 3 1 0 X 7 9 0
Canada 1
Player AB R H RBI BB SO PO A LOB
Patrick Sanchez 3 0 1 0 0 0 1 6 0
Junior Malan 3 0 0 0 1 1 1 0 0
Cole Leschak 4 0 0 0 0 0 0 0 2
Noah Garcia 2 0 0 0 1 1 3 0 0
   Ryan DeMartino lf 1 0 0 0 0 1 0 0 2
Stone Daniel-Savage 4 1 2 1 0 0 2 0 1
Nate Turkington 3 0 0 0 0 3 9 0 0
   Isaiah Herrera 1 0 0 0 0 0 0 0 0
Justin Gladfelter 2 0 0 0 0 0 3 0 1
   Jayden Salgado rf 2 0 1 0 0 1 0 0 0
Matthew Lofberg 3 0 1 0 0 1 3 1 0
   Caven Croom ph 1 0 0 0 0 0 0 0 1
Nathynn Alvaro 2 0 0 0 0 1 1 1 0
   Tim Selway 3b 1 0 0 0 0 0 0 0 0
Adam Bailey 0 0 0 0 0 0 0 2 0
   Noah Whittaker 0 0 0 0 0 0 0 0 0
   Gabriel Levine p 0 0 0 0 0 0 1 0 0
Totals 32 1 5 1 2 9 24 10 7
Ohlone 7 (16-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Caden Cuccia 5 0 1 0 0 1 1 1 4
Jordan Medina 4 1 0 0 1 0 0 0 3
Chuy Vasquez 4 1 1 1 0 0 1 2 0
Derek Bain 4 1 1 0 0 1 7 3 1
Julian Cambra 3 1 1 1 1 1 13 0 0
Teagan Reilley 3 0 1 2 1 0 1 0 2
   Emmett Johnson rf 0 0 0 0 0 0 2 0 0
Joaquin Stuart 1 1 1 0 2 0 1 2 0
Cam Hegamin 3 1 2 2 1 0 0 0 0
Teo Thompson 3 1 1 0 0 1 0 0 0
   Brady Hernandez ph 1 0 0 1 0 0 0 0 0
   LT Lindsay cf 0 0 0 0 0 0 1 0 0
Matthew Foley 0 0 0 0 0 0 0 5 0
Totals 31 7 9 7 6 4 27 13 10
Canada
E - Patrick Sanchez.
HR - Stone Daniel-Savage.
RBI - Stone Daniel-Savage.
SB - Stone Daniel-Savage.
Ohlone
2B - Chuy Vasquez; Derek Bain; Joaquin Stuart.
3B - Teagan Reilley.
HR - Cam Hegamin.
RBI - Chuy Vasquez; Julian Cambra; Teagan Reilley 2; Cam Hegamin 2; Brady Hernandez.
Sac - Julian Cambra.
SB - Caden Cuccia; Jordan Medina; Teo Thompson.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Bailey (L, 0-1) 3.1 3 3 3 2 0 0 0 0 2 0 11 16 5 4 0
Noah Whittaker 1.2 2 2 2 3 1 1 0 0 0 0 7 10 2 2 0
Gabriel Levine 3.0 4 2 1 1 3 0 1 0 0 0 13 15 2 4 0
Totals 8.0 9 7 6 6 4 1 1 0 2 0 31 41 9 10 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Foley (W, 3-0) 9.0 5 1 1 2 9 1 0 0 1 0 32 35 6 12 0
Totals 9.0 5 1 1 2 9 1 0 0 1 0 32 35 6 12 0
Canada
Batters Faced - Adam Bailey 16; Noah Whittaker 10; Gabriel Levine 15.
WP - Gabriel Levine.
HBP - Adam Bailey 2.
Ohlone
Batters Faced - Matthew Foley 35.
HBP - Matthew Foley.