Official Baseball Box Score

Lassen vs. Canada

1/31/2026 — CANADA

Start: 12:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lassen 1 0 2 0 1 6 0 1 0 11 12 1
Canada 2 1 0 0 0 0 0 1 4 8 13 7
Lassen 11
Player AB R H RBI BB SO PO A LOB
Damico Parker cf 5 2 1 3 0 1 2 0 0
Roque Serrano 2b 4 2 3 0 1 0 3 3 1
   Izach Benavidez 2b 0 0 0 0 0 0 0 0 0
Sam Moore dh 3 1 0 1 2 0 0 0 0
   Cole Carnes dh 0 1 0 0 0 0 0 0 0
Caden Fowler 1b 4 3 2 0 0 0 8 0 0
   Jackson Rosenthal 1b 0 0 0 0 0 0 0 0 0
Jack Zimmerman lf 3 0 2 1 0 0 2 0 0
   Mason Montoya rf 2 0 1 2 0 1 0 0 0
   Spencer Truebenbach lf 0 0 0 0 0 0 3 0 0
Ethan Beede 3b 3 0 1 2 0 0 0 3 0
Easton Curtis rf 5 0 0 0 0 1 2 0 4
Hayden Pietras c 4 1 1 0 0 0 7 1 0
Kylan Kono ss 3 1 1 0 0 0 0 4 0
Daniel Perez p 0 0 0 0 0 0 0 0 0
   Ben Johnson 0 0 0 0 0 0 0 0 0
   Noah Kimura 0 0 0 0 0 0 0 0 0
   Tyler Chisa p 0 0 0 0 0 0 0 0 0
Totals 36 11 12 9 3 3 27 11 5
Canada 8
Player AB R H RBI BB SO PO A LOB
Patrick Sanchez ss 1 0 1 0 1 0 1 3 0
   Noah Garcia cf 2 0 0 0 0 0 0 0 0
Justin Gladfelter rf 3 2 2 1 2 0 2 1 0
Cole Leschak dh 5 2 2 3 0 0 0 0 2
Justin Sechler 1b 3 0 1 1 0 0 12 2 0
   Matthew Lofberg 1b 1 0 0 0 0 1 1 1 1
   Ryan DeMartino ph 1 0 0 0 0 1 0 0 0
Stone Daniel-Savage cf 3 0 0 0 0 0 1 0 2
   Jayden Salgado rf 2 2 2 0 0 0 1 0 0
Tim Selway 3b 3 0 1 0 0 1 0 6 1
   Nate Turkington 3b 2 1 1 2 0 1 1 0 0
Isaiah Herrera lf 3 0 0 0 0 1 1 0 0
   Caven Croom lf 0 0 0 1 0 0 1 0 0
Andy Mak c 5 0 3 0 0 1 4 0 0
Nathynn Alvaro 2b 1 1 0 0 1 0 2 3 0
   Junior Malan 2b 3 0 0 0 0 1 0 1 4
Ethan Tondag p 0 0 0 0 0 0 0 4 0
   Nicolas Lautz 0 0 0 0 0 0 0 0 0
   Gabriel Levine 0 0 0 0 0 0 0 1 0
   Adam Bailey p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 8 4 7 27 22 10
Lassen
E - Kylan Kono.
HR - Damico Parker.
RBI - Damico Parker 3; Sam Moore; Jack Zimmerman; Mason Montoya 2; Ethan Beede 2.
Sac - Ethan Beede.
SB - Roque Serrano 2; Cole Carnes; Caden Fowler 2; Jack Zimmerman; Mason Montoya; Ethan Beede.
CS - Izach Benavidez; Jack Zimmerman.
Canada
E - Patrick Sanchez 2; Justin Sechler; Tim Selway; Andy Mak; Nathynn Alvaro; Gabriel Levine.
2B - Cole Leschak.
HR - Cole Leschak; Nate Turkington.
RBI - Justin Gladfelter; Cole Leschak 3; Justin Sechler; Nate Turkington 2; Caven Croom.
CS - Patrick Sanchez.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Perez 4.0 6 3 3 3 2 0 0 0 1 0 16 20 2 6 72
Ben Johnson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Noah Kimura (W, 1-0) 4.1 6 5 5 1 5 2 2 0 0 0 19 21 5 3 70
Tyler Chisa 0.1 1 0 0 0 0 0 1 0 1 0 2 3 1 0 3
Totals 9.0 13 8 8 4 7 2 3 0 2 0 38 45 9 9 148
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Tondag 5.0 8 4 1 0 0 0 0 0 1 0 22 24 1 10 75
Nicolas Lautz (L, 0-1) 0.1 2 5 5 2 0 1 1 0 1 0 3 6 0 1 6
Gabriel Levine 2.2 2 2 2 1 3 0 1 0 1 0 8 11 2 2 45
Adam Bailey 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 10
Totals 9.0 12 11 8 3 3 1 2 0 3 0 36 44 6 13 136
Lassen
Batters Faced - Daniel Perez 20; Ben Johnson; Noah Kimura 21; Tyler Chisa 3.
WP - Noah Kimura 2; Tyler Chisa.
HBP - Daniel Perez; Tyler Chisa.
Canada
Batters Faced - Ethan Tondag 24; Nicolas Lautz 6; Gabriel Levine 11; Adam Bailey 3.
WP - Nicolas Lautz; Gabriel Levine.
HBP - Ethan Tondag; Nicolas Lautz; Gabriel Levine.