Official Baseball Box Score

Lassen vs. Canada

1/30/2026 — CANADA

Start: 1:00 PMDuration: 5:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 R H E
Lassen 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 5 11 1
Canada 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 4 14 2
Lassen 5
Player AB R H RBI BB SO PO A LOB
Damico Parker cf 6 1 2 0 1 1 6 0 0
Roque Serrano ss 6 1 2 0 0 1 1 4 1
Sam Moore dh 6 1 1 1 0 1 1 0 2
   Thomas Jensen 1b 0 0 0 0 0 0 0 0 0
Jackson Rosenthal 1b 3 0 0 0 0 0 6 0 1
   Caden Fowler p 4 0 1 1 0 2 5 0 0
Jack Zimmerman lf 2 0 0 0 1 0 0 0 0
   Mason Montoya 1 0 0 0 0 0 0 0 1
   Easton Curtis lf 3 1 2 0 0 0 3 0 0
Jason Borzello rf 1 0 0 0 0 1 4 0 0
   Spencer Truebenbach 1 0 1 0 0 0 0 0 0
   Jesse Dillard rf 3 0 0 0 0 1 1 0 0
Ethan Beede 3b 7 0 1 1 0 0 0 0 2
Kale Dunn c 2 0 0 0 0 0 3 1 1
   Izach Benavidez 1 0 0 0 0 0 0 0 0
   Hayden Pietras 1 0 0 0 0 0 6 0 0
   Cole Carnes pr 0 0 0 0 0 0 0 0 0
   Devries Jakob c 2 0 0 0 0 0 8 0 1
Kylan Kono 2b 5 1 1 0 0 0 4 2 0
Kyson Goates p 0 0 0 0 0 0 0 1 0
   Trent Bailey 0 0 0 0 0 0 0 2 0
   Ben Lukens 0 0 0 0 0 0 0 3 0
Totals 54 5 11 3 2 7 48 13 9
Canada 4
Player AB R H RBI BB SO PO A LOB
Patrick Sanchez ss 5 1 2 0 0 1 4 4 0
Cole Leschak lf 4 0 3 2 0 0 3 0 1
   Caven Croom rf 3 0 0 0 0 1 1 0 2
Justin Sechler 1b 8 0 2 0 0 2 18 2 0
Matthew Lofberg dh 6 0 1 0 1 2 0 0 5
Tim Selway 3b 4 2 0 0 0 2 2 5 2
   Nate Turkington 3b 1 0 0 0 0 0 0 0 0
Stone Daniel-Savage rf 2 0 0 0 0 1 2 0 0
   Isaiah Herrera lf 2 0 0 0 0 0 0 0 1
Logan Faildo cf 4 0 2 1 0 1 3 0 2
   Ryan DeMartino cf 3 0 0 0 0 3 0 0 0
Joseph Prieto c 6 1 1 1 0 3 6 0 0
   Andy Mak c 1 0 1 0 0 0 1 0 0
Nathynn Alvaro 2b 3 0 1 0 0 0 1 2 0
   Justin Gladfelter 2b 3 0 1 0 1 0 5 4 2
Noah Whittaker p 0 0 0 0 0 0 1 2 0
   Ben Sunahara 0 0 0 0 0 0 0 0 0
   Noah Wright 0 0 0 0 0 0 0 0 0
   Junior Malan 0 0 0 0 0 0 0 1 0
   Daniel Ortiz p 0 0 0 0 0 0 1 0 0
Totals 55 4 14 4 2 16 48 20 15
Lassen
E - Ethan Beede.
2B - Caden Fowler; Kylan Kono.
HR - Sam Moore.
RBI - Sam Moore; Caden Fowler; Ethan Beede.
SB - Roque Serrano.
Canada
E - Justin Sechler; Joseph Prieto.
2B - Cole Leschak; Andy Mak.
RBI - Cole Leschak 2; Logan Faildo; Joseph Prieto.
SB - Ryan DeMartino; Justin Gladfelter.
CS - Stone Daniel-Savage.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyson Goates 4.1 6 1 1 0 1 0 0 0 2 0 17 20 9 2 52
Trent Bailey 2.0 3 2 1 0 2 0 1 0 0 0 8 9 2 1 33
Ben Lukens 6.1 3 1 1 2 9 0 0 0 3 1 18 26 2 7 92
Caden Fowler (W, 1-0) 3.1 2 0 0 0 4 0 1 0 0 0 12 12 5 1 45
Totals 16.0 14 4 3 2 16 0 2 0 5 1 55 67 18 11 222
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Whittaker 6.2 3 1 1 1 3 1 0 0 0 0 21 24 10 7 83
Ben Sunahara 1.0 3 3 1 0 0 0 0 0 0 0 7 7 2 1 25
Noah Wright 2.2 1 0 0 0 2 0 0 0 1 0 9 10 2 4 33
Junior Malan 2.2 0 0 0 1 1 0 0 0 1 0 6 9 4 2 32
Daniel Ortiz (L, 0-1) 3.0 4 1 1 0 1 0 1 0 0 0 11 12 2 5 31
Totals 16.0 11 5 3 2 7 1 1 0 2 0 54 62 20 19 204
Lassen
Batters Faced - Caden Fowler 12; Kyson Goates 20; Trent Bailey 9; Ben Lukens 26.
WP - Caden Fowler; Trent Bailey.
HBP - Kyson Goates 2; Ben Lukens 3.
IBB - Ben Lukens.
Canada
Batters Faced - Noah Whittaker 24; Ben Sunahara 7; Noah Wright 10; Junior Malan 9; Daniel Ortiz 12.
WP - Daniel Ortiz.
HBP - Noah Wright; Junior Malan.