Official Baseball Box Score

Canada vs. San Francisco

4/19/2025 — SF State

Start: 1:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Canada 1 2 0 10 0 0 4 1 1 19 17 1
San Francisco 0 0 0 0 1 0 1 0 0 2 6 4
Canada 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Caden Cuccia lf 3 3 3 2 2 0 3 0 0
Patrick Sanchez dh 2 1 1 1 1 0 0 0 0
   Eduardo Jimenez dh 2 0 0 0 0 0 0 0 0
   Isaiah Herrera ph 1 0 1 1 0 0 0 0 0
Chris Arce 2b 2 2 1 1 1 0 1 1 2
   Tanner Van Why 2b 3 1 2 1 0 0 2 1 1
Cole Leschak 1b 5 2 3 3 0 0 6 0 0
   Justin Sechler 1b 1 0 0 0 0 0 1 0 0
Carson Vance cf 4 0 0 0 0 1 2 0 2
   Stone Daniel-Savage cf 1 1 0 0 0 1 1 0 0
Kyler Bittner ss 2 2 0 0 1 1 0 2 0
   Logan Faildo ss 2 1 2 3 0 0 0 0 0
Justin Gladfelter rf 5 1 0 0 1 1 1 0 1
Jacob Brewer 3b 4 3 3 4 0 1 0 3 0
   Tim Selway 3b 2 0 1 1 0 0 0 0 0
Ethan Payne c 2 2 0 0 1 0 3 0 0
   Colter McMasters c 2 0 0 0 0 0 7 0 0
Devin Bettencourt p 0 0 0 0 0 0 0 0 0
   Ryan Kinoshita p 0 0 0 0 0 0 0 0 0
   Dylan Petrin p 0 0 0 0 0 0 0 0 0
   Drew Parenti p 0 0 0 0 0 0 0 0 0
Totals 43 19 17 17 7 5 27 7 6
San Francisco 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Kaden Healy c 4 0 0 0 0 0 6 1 2
Kaleo Velez 3b 4 0 0 0 0 2 1 1 0
Mark Zhu lf 4 0 1 0 0 3 3 0 0
Gary Ford ss 3 0 0 0 0 2 2 4 0
Isac Mendoza 1b 3 0 0 0 1 2 8 0 0
Adrian Hernandez 2b 4 1 3 0 0 0 1 3 2
David Madera Jr. rf 4 1 1 0 0 1 1 0 1
Giovanni Melger dh 4 0 1 1 0 0 0 0 1
Dwayne White cf 2 0 0 1 1 0 5 0 0
Nigel DeRego p 0 0 0 0 0 0 0 0 0
   Tyler Toribio p 0 0 0 0 0 0 0 1 0
   Alvaro Olivo p 0 0 0 0 0 0 0 0 0
   Jaheim Smith p 0 0 0 0 0 0 0 0 0
   Muhammad Ahmad p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 2 2 10 27 10 6
Canada
E - Devin Bettencourt.
2B - Caden Cuccia 2; Patrick Sanchez; Logan Faildo.
3B - Isaiah Herrera; Cole Leschak.
HR - Jacob Brewer.
RBI - Caden Cuccia 2; Patrick Sanchez; Isaiah Herrera; Chris Arce; Tanner Van Why; Cole Leschak 3; Logan Faildo 3; Jacob Brewer 4; Tim Selway.
SB - Kyler Bittner.
CS - Caden Cuccia.
San Francisco
E - Mark Zhu; Gary Ford; Isac Mendoza; Nigel DeRego.
2B - Mark Zhu.
RBI - Giovanni Melger; Dwayne White.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Devin Bettencourt (W, 0-0) 5.0 3 1 0 1 3 0 0 0 0 0 17 19 6 6 0
Ryan Kinoshita 2.0 2 1 1 1 4 0 2 0 0 0 8 9 1 1 0
Dylan Petrin 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Drew Parenti 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 0
Totals 9.0 6 2 1 2 10 0 2 0 0 0 32 35 10 7 0
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nigel DeRego (L, 0-0) 3.1 6 8 7 5 1 1 1 0 1 0 15 21 7 1 0
Tyler Toribio 3.1 7 8 6 1 2 0 1 0 1 0 17 19 2 5 0
Alvaro Olivo 0.1 1 1 1 0 1 0 0 0 1 0 2 3 0 0 0
Jaheim Smith 1.0 1 1 1 1 0 0 0 0 0 0 4 5 3 0 0
Muhammad Ahmad 1.0 2 1 0 0 1 0 0 0 0 0 5 5 0 1 0
Totals 9.0 17 19 15 7 5 1 2 0 3 0 43 53 12 7 0
Canada
Batters Faced - Devin Bettencourt 19; Ryan Kinoshita 9; Dylan Petrin 3; Drew Parenti 4.
WP - Ryan Kinoshita 2.
San Francisco
Batters Faced - Nigel DeRego 21; Tyler Toribio 19; Alvaro Olivo 3; Jaheim Smith 5; Muhammad Ahmad 5.
WP - Nigel DeRego; Tyler Toribio.
HBP - Nigel DeRego; Tyler Toribio; Alvaro Olivo.