Official Baseball Box Score

Ohlone vs. Canada

3/8/2023 — Canada

Start: 2:00 PMDuration: 4:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Ohlone 0 0 1 0 0 1 0 2 0 0 0 0 0 0 4 11 2
Canada 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4 9 0
Ohlone 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Will Linberg 1b 5 1 2 0 0 0 13 0 0
   Shea Upton 1b 0 0 0 0 0 0 4 0 0
Mahidutt Tabata rf 4 0 1 1 0 0 2 0 1
   Nathan Wood rf 2 0 0 0 0 0 1 0 0
Jackson Nystrom lf 6 1 2 1 0 1 1 0 0
Jadon Arakaki cf 4 1 1 0 1 0 0 0 2
Cameron Calvillo 3b 5 1 1 0 0 0 1 4 2
Stevie Hom ss 4 0 1 1 2 0 2 6 1
Kyle Olimpia 2b 4 0 2 1 1 1 5 4 1
   Binyam Gebhardt 2b 0 0 0 0 0 0 0 1 0
   Joe Silva 2b 1 0 0 0 0 0 0 0 0
Caovinh Nguyen c 3 0 0 0 0 0 7 1 1
   Josh Algarin c 0 0 0 0 1 0 0 0 0
   Ethan Liao c 2 0 0 0 0 1 3 2 1
Nino Vultaggio dh 5 0 1 0 0 1 0 0 0
   Matt Leiterman dh 0 0 0 0 0 0 0 0 0
Nate Rosser p 0 0 0 0 0 0 0 0 0
   Jayden Harper p 0 0 0 0 0 0 0 0 0
   Luke Giotta p 0 0 0 0 0 0 0 3 0
Totals 45 4 11 4 5 4 39 21 9
Canada 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Joey Lee lf 2 1 1 0 3 0 4 0 0
   Angelo Ysalva lf 1 0 0 0 0 0 1 0 2
Ivan Herrera cf 5 1 1 1 1 0 6 0 2
Noah Long dh 3 0 1 1 1 1 0 0 0
   Tyler Firpo dh 0 1 0 0 0 0 0 0 0
   Nate Cohen dh 2 0 0 0 0 1 0 0 0
Owen Crevelt 1b 2 1 0 0 1 1 7 0 0
   John Paul Avila ph 0 0 0 0 1 0 0 0 0
   Timyas Del Rosario Concordia pr 0 0 0 0 0 0 0 0 0
   Justin Verna 1b 2 0 0 0 0 0 1 0 0
Mario Duran c 6 0 0 0 0 2 6 0 1
Lucas Herrera 3b 5 0 2 2 0 1 0 1 2
Gino Hutchinson rf 3 0 0 0 0 1 4 0 1
   Carson Vance ph 1 0 0 0 0 0 0 0 1
   Ryan Lapuyade rf 2 0 1 0 0 0 2 1 0
Trevor Leon ss 2 0 0 0 0 0 1 2 1
   Evan Mok 2b 3 0 1 0 1 0 0 2 0
Jason Arsenault 2b 5 0 2 0 0 2 6 3 0
   Sebastian Fuchen ss 1 0 0 0 0 0 0 0 1
Brady Greene p 0 0 0 0 0 0 0 0 0
   Josh Dybalski p 0 0 0 0 0 0 0 0 0
   Roman Gambelin p 0 0 0 0 0 0 0 1 0
   James Courshon p 0 0 0 0 0 0 0 0 0
   Frankie Pellegrini p 0 0 0 0 0 0 1 1 0
Totals 45 4 9 4 8 9 39 11 11
Ohlone
E - Cameron Calvillo; Kyle Olimpia.
2B - Will Linberg; Jackson Nystrom; Stevie Hom; Nino Vultaggio.
HR - Jackson Nystrom.
RBI - Mahidutt Tabata; Jackson Nystrom; Stevie Hom; Kyle Olimpia.
SB - Will Linberg; Mahidutt Tabata; Jadon Arakaki.
Canada
2B - Lucas Herrera.
HR - Ivan Herrera.
RBI - Ivan Herrera; Noah Long; Lucas Herrera 2.
SB - Tyler Firpo.
CS - Joey Lee.
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Rosser 6.0 4 3 2 3 6 1 0 0 0 0 22 25 6 4 104
Jayden Harper 1.0 0 1 1 3 1 0 0 0 0 0 3 6 0 2 25
Luke Giotta 6.0 5 0 0 2 2 0 0 0 0 0 20 23 3 11 74
Totals 13.0 9 4 3 8 9 1 0 0 0 0 45 54 9 17 203
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Greene 6.0 4 2 2 4 2 1 0 0 0 0 21 25 11 4 90
Josh Dybalski 1.1 3 2 2 0 0 0 0 0 1 0 7 8 2 2 24
Roman Gambelin 1.0 1 0 0 1 0 0 0 0 0 0 2 3 1 0 11
James Courshon 1.2 0 0 0 0 0 0 0 0 1 0 5 6 5 0 25
Frankie Pellegrini 3.0 3 0 0 0 2 0 0 0 1 0 10 11 3 2 36
Totals 13.0 11 4 4 5 4 1 0 0 3 0 45 53 22 8 186
Ohlone
Batters Faced - Nate Rosser 25; Jayden Harper 6; Luke Giotta 23.
Canada
Batters Faced - Brady Greene 25; Josh Dybalski 8; Roman Gambelin 3; James Courshon 6; Frankie Pellegrini 11.
HBP - Josh Dybalski; James Courshon; Frankie Pellegrini.