Official Baseball Box Score

Canada vs. Laney

2/25/2023 — Oakland, CA

Umpires: HP: Kevin Addington • 1B: Eric GuerneStart: 1:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Canada 1 0 0 0 0 2 0 1 0 1 0 5 8 0
Laney 1 0 0 0 0 3 0 0 0 1 1 6 11 3
Canada 5 (9-5)
Player AB R H RBI BB SO PO A LOB
Gino Hutchinson rf 4 0 1 0 1 0 3 0 2
Ivan Herrera cf 5 0 0 0 0 0 7 0 0
Owen Crevelt 1b 6 1 2 0 0 0 11 0 1
Noah Long lf 4 1 3 1 0 0 2 0 0
   Ryan Lapuyade lf 1 0 0 0 1 0 0 0 1
Mario Duran c 4 1 1 0 0 1 4 0 2
   Nate Cohen c 0 1 0 0 1 0 2 0 0
   Timyas Del Rosario Concordia c 1 0 0 0 0 1 0 0 0
Lucas Herrera 3b 4 1 1 0 1 0 0 2 3
Evan Mok 2b 4 0 0 0 0 0 0 3 0
John Paul Avila dh 3 0 0 1 1 0 0 0 0
Trevor Leon ss 3 0 0 1 1 0 3 3 3
Andrew Castillo p 0 0 0 0 0 0 0 1 0
   Josh Dybalski p 0 0 0 0 0 0 0 2 0
   Frankie Pellegrini p 0 0 0 0 0 0 0 0 0
Totals 39 5 8 3 6 2 32 11 12
Laney 6 (4-10)
Player AB R H RBI BB SO PO A LOB
Kayne Moody 2b 6 0 0 0 0 1 2 3 0
Frank Zapata c 6 1 2 1 0 0 2 1 2
Tyler Shonnard lf 4 1 1 1 1 1 4 0 1
James Cardera 1b 3 0 1 0 0 1 12 0 0
   Ronald Gay 2b 1 1 0 0 0 0 0 0 0
   Deickrimar Orta 2b 0 0 0 0 1 0 2 1 0
Michael Gormley 3b 4 1 1 0 1 0 0 5 1
Ethan Wong cf 4 1 2 3 1 1 3 0 0
Ben Saitz ss 5 0 1 1 0 0 1 7 3
Matthew Pontes rf 3 0 0 0 0 1 0 0 1
   Marcus Money 1b 2 0 1 0 0 1 4 0 0
Jayden Gilbert dh 4 1 2 0 1 0 0 0 0
Qorey Houston p 0 0 0 0 0 0 0 2 0
   Dareyen Tolentino p 0 0 0 0 0 0 1 0 0
   Kai Yovanovich p 0 0 0 0 0 0 0 1 0
   Antonio Vazquez p 0 0 0 0 0 0 1 0 0
Totals 42 6 11 6 5 6 32 20 8
Canada
2B - Noah Long.
RBI - Noah Long; John Paul Avila; Trevor Leon.
Sac - John Paul Avila.
SB - Owen Crevelt; Noah Long; Nate Cohen; John Paul Avila.
Laney
E - Michael Gormley 2; Marcus Money.
2B - Tyler Shonnard; James Cardera; Ethan Wong; Ben Saitz; Marcus Money.
RBI - Frank Zapata; Tyler Shonnard; Ethan Wong 3; Ben Saitz.
SB - Ronald Gay; Ethan Wong; Jayden Gilbert.
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Castillo 6.0 6 4 4 2 3 0 0 0 0 0 24 26 9 6 0
Josh Dybalski 3.0 2 1 1 2 1 0 0 0 0 1 11 13 4 4 0
Frankie Pellegrini (L, 1-2) 1.2 3 1 0 1 2 0 0 0 0 0 7 8 0 2 0
Totals 10.2 11 6 5 5 6 0 0 0 0 1 42 47 13 12 0
Laney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Qorey Houston 7.0 5 3 1 1 1 0 0 0 2 0 26 30 3 16 0
Dareyen Tolentino 0.1 1 1 0 0 0 0 0 0 0 0 2 2 1 0 0
Kai Yovanovich 1.2 0 1 1 3 0 0 0 0 1 0 6 10 4 1 0
Antonio Vazquez (W, 1-0) 1.2 2 0 0 2 1 0 0 0 0 1 5 9 2 2 0
Totals 10.2 8 5 2 6 2 0 0 0 3 1 39 51 10 19 0
Canada
Batters Faced - Andrew Castillo 26; Josh Dybalski 13; Frankie Pellegrini 8.
IBB - Josh Dybalski.
Laney
Batters Faced - Qorey Houston 30; Dareyen Tolentino 2; Kai Yovanovich 10; Antonio Vazquez 9.
HBP - Qorey Houston 2; Kai Yovanovich.
IBB - Antonio Vazquez.