Official Baseball Box Score

Contra Costa vs. Canada

2/11/2023 — Canada

Start: 1:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Contra Costa 0 0 0 0 0 0 0 0 5 5 4 4
Canada 1 3 0 0 5 5 0 3 X 17 14 3
Contra Costa 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaylen Edmonds ss 4 0 0 1 1 0 3 4 0
Ansel Carson 3b 5 0 1 0 0 3 2 1 1
Rob Crivello cf 2 1 0 0 1 2 4 0 0
Solomon Pope 1b 2 1 0 0 0 1 10 0 0
Ubedei McGautha p 3 1 0 0 0 0 0 1 2
Keouaokalani Sibayan 2b 4 1 0 1 0 3 0 4 0
Eamonn O'Leary c 4 1 2 1 0 1 1 0 1
Khalil Freeman lf 4 0 1 1 0 0 4 0 0
Aldo Icazbalcete rf 2 0 0 0 0 1 0 0 1
   Isaac Klein p 2 0 0 0 0 2 0 1 0
Totals 32 5 4 4 2 13 24 11 5
Canada 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Joey Lee dh 3 1 1 2 1 0 0 0 0
   Nate Cohen ph 2 1 1 1 0 0 0 0 0
Trevor Leon ss 4 1 1 2 0 0 1 1 0
   John Paul Avila 3b 1 1 1 1 0 0 0 0 0
Owen Crevelt 1b 3 0 1 1 1 0 3 0 2
   Justin Verna 1b 1 1 0 0 0 0 3 0 0
Mario Duran c 2 1 0 0 1 0 10 1 2
   Timyas Del Rosario Concordia cf 1 1 0 0 1 0 0 0 2
Lucas Herrera 3b 5 2 1 2 0 1 0 2 1
Ivan Herrera cf 5 2 3 1 0 0 5 0 0
Evan Mok 2b 2 1 1 2 1 0 1 1 0
   Jason Arsenault 2b 3 1 0 1 0 0 0 2 0
Angelo Ysalva lf 4 3 1 2 0 0 0 0 1
   Carson Vance lf 2 0 1 0 0 0 1 0 2
Gino Hutchinson rf 3 1 2 2 1 0 2 0 0
   James Courshon rf 1 0 0 0 0 0 0 0 2
Brady Greene p 0 0 0 0 0 0 1 1 0
   Josh Dybalski p 0 0 0 0 0 0 0 0 0
   Max Silicani p 0 0 0 0 0 0 0 0 0
   Damion Lapuz p 0 0 0 0 0 0 0 0 0
   Colby Stevens p 0 0 0 0 0 0 0 0 0
Totals 42 17 14 17 6 1 27 8 12
Contra Costa
E - Jaylen Edmonds; Ansel Carson 3.
2B - Khalil Freeman.
RBI - Jaylen Edmonds; Keouaokalani Sibayan; Eamonn O'Leary; Khalil Freeman.
SB - Solomon Pope.
Canada
E - John Paul Avila; Owen Crevelt; Evan Mok.
2B - Nate Cohen; John Paul Avila; Owen Crevelt; Lucas Herrera; Evan Mok; Gino Hutchinson.
RBI - Joey Lee 2; Nate Cohen; Trevor Leon 2; John Paul Avila; Owen Crevelt; Lucas Herrera 2; Ivan Herrera; Evan Mok 2; Jason Arsenault; Angelo Ysalva 2; Gino Hutchinson 2.
SB - Trevor Leon 2; Owen Crevelt; Timyas Del Rosario Concordia; Ivan Herrera; Angelo Ysalva 2; Gino Hutchinson.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ubedei McGautha (L, 0-0) 4.1 6 9 9 4 1 0 2 0 2 0 20 26 4 8 81
Isaac Klein 3.2 8 8 8 2 0 0 0 0 3 0 22 27 7 4 89
Totals 8.0 14 17 17 6 1 0 2 0 5 0 42 53 11 12 170
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Greene (W, 0-0) 6.0 2 0 0 1 9 0 0 0 2 0 20 23 3 5 67
Josh Dybalski 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Max Silicani 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
Damion Lapuz 0.0 2 5 3 1 0 0 0 0 2 0 3 6 0 0 14
Colby Stevens 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 4 5 3 2 13 0 0 0 4 0 32 38 5 8 119
Contra Costa
Batters Faced - Ubedei McGautha 26; Isaac Klein 27.
WP - Ubedei McGautha 2.
HBP - Ubedei McGautha 2; Isaac Klein 3.
Canada
Batters Faced - Brady Greene 23; Josh Dybalski 3; Max Silicani 3; Damion Lapuz 6; Colby Stevens 3.
HBP - Brady Greene 2; Damion Lapuz 2.