Official Baseball Box Score

Mendocino vs. Canada

2/1/2023 — Canada

Start: 2:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mendocino 1 0 0 1 0 0 1 0 1 4 8 1
Canada 0 0 2 0 0 1 2 2 X 7 9 2
Mendocino 4 (0-0, 2-1)
Player AB R H RBI BB SO PO A LOB
Caleb Ford ss 4 1 1 0 0 1 0 2 2
Angel Ponce 2b 4 1 2 0 0 1 2 0 1
Drake Smart c 2 0 2 1 2 0 4 1 0
Brett Baxman 1b 2 1 0 0 1 0 9 0 0
Jacob Monday cf 5 0 0 1 0 2 5 0 1
Collin Patterson dh 2 0 0 0 0 1 0 0 2
   Liam Maizner dh 1 0 0 0 1 1 0 0 0
   Justin Lucas ph 1 0 1 0 0 0 0 0 0
Cole Killion 3b 5 0 1 1 0 2 0 6 5
Diego Velasco rf 3 0 0 0 2 0 1 0 0
Ethan Holbrook lf 4 1 1 1 0 1 2 0 3
Logan Martin p 0 0 0 0 0 0 1 0 0
   Brandon Bernier p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 6 9 24 9 14
Canada 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Joey Lee dh 4 2 4 1 0 0 0 0 0
James Courshon lf 2 0 0 0 0 1 0 0 0
   Gino Hutchinson lf 0 0 0 0 0 0 0 1 0
Owen Crevelt 1b 5 1 2 4 0 0 7 2 3
John Paul Avila 3b 3 0 0 0 1 1 1 3 0
   Ben Singler 1b 0 0 0 0 0 0 4 0 0
Noah Long rf 3 1 1 0 0 0 0 0 2
   Timyas Del Rosario Concordia rf 1 0 0 0 0 0 0 0 1
Ivan Herrera cf 3 0 0 0 1 1 0 0 0
Mario Duran c 3 1 1 1 0 0 12 0 0
Lucas Herrera 2b 2 0 1 0 0 1 3 1 0
   Evan Mok 2b 1 1 0 0 0 0 0 1 1
Trevor Leon ss 3 1 0 1 0 0 0 3 1
Brady Greene p 0 0 0 0 0 0 0 0 0
   Colby Stevens p 0 0 0 0 0 0 0 0 0
   Roman Gambelin p 0 0 0 0 0 0 0 0 0
   Frankie Pellegrini p 0 0 0 0 0 0 0 1 0
Totals 30 7 9 7 2 4 27 12 8
Mendocino
E - Logan Martin.
2B - Drake Smart 2; Justin Lucas.
HR - Ethan Holbrook.
RBI - Drake Smart; Jacob Monday; Cole Killion; Ethan Holbrook.
GIDP - Caleb Ford.
Canada
E - Mario Duran; Trevor Leon.
2B - Joey Lee; Owen Crevelt; Noah Long.
HR - Owen Crevelt.
RBI - Joey Lee; Owen Crevelt 4; Mario Duran; Trevor Leon.
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Martin 6.0 5 3 3 2 4 1 1 0 1 0 21 26 7 7 89
Brandon Bernier (L, 0-0) 2.0 4 4 4 0 0 0 1 0 3 0 9 13 4 2 38
Totals 8.0 9 7 7 2 4 1 2 0 4 0 30 39 11 9 127
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Greene 4.2 4 2 2 2 6 1 1 0 3 0 18 24 4 4 82
Colby Stevens 1.1 0 1 1 3 1 0 0 0 1 0 3 7 1 1 25
Roman Gambelin (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Frankie Pellegrini (Sv, 1) 2.0 4 1 1 1 1 0 0 0 0 0 9 11 1 3 45
Totals 9.0 8 4 4 6 9 1 1 0 4 0 33 45 6 10 161
Mendocino
Batters Faced - Logan Martin 26; Brandon Bernier 13.
WP - Logan Martin; Brandon Bernier.
HBP - Logan Martin; Brandon Bernier 3.
Canada
Batters Faced - Brady Greene 24; Colby Stevens 7; Roman Gambelin 3; Frankie Pellegrini 11.
WP - Brady Greene.
HBP - Brady Greene 3; Colby Stevens.